





PCR
BW388 AX388 PCR Tire | Commercial Van & Light Truck | ROAD FLY
BW388 (AX388) is a commercial-grade PCR tire for vans, light trucks and delivery vehicles. Heavy-duty construction for high-mileage commercial use. ECE/GCC certified.
Specifications
- Pattern
- BW388
The BW388 reinforced sidewall and high-load compound is built for vans doing daily delivery runs — carrying 800+ kg per tire on city streets. The durable tread resists curb scuffs and cuts from urban debris, while the shoulder blocks maintain grip on wet roundabouts.
Why source from ROAD FLY:
- ECE and GCC certified
- MOQ: one 40HQ container
- Ideal for fleet operators and van tire replacement programs
- Mix with PCR and TBR in one container
Best for: delivery vans, light trucks, minibuses and commercial fleets running urban and suburban routes.
SIZE | LI/SS | SW (mm) | OD (mm) | LOAD (kg) | PRESSURE Kpa/Psi | RIM | |
185/60R14 | 82H | 189 | 578 | 475 | 300/44 | 5.5 | |
185/65R14 | 86H | 189 | 596 | 530 | 300/44 | 5.5 | |
185/70R14 | 88H | 189 | 616 | 560 | 300/44 | 5.5 | |
195/60R14 | 86H | 201 | 590 | 530 | 300/44 | 6 | |
185/60R15 | 84H | 189 | 603 | 500 | 300/44 | 5.5 | |
185/65R15 | 88H | 189 | 621 | 560 | 300/44 | 5.5 | |
195/55R15 | 85V | 201 | 595 | 515 | 300/44 | 6 | |
195/60R15 | 88V | 201 | 615 | 560 | 300/44 | 6 | |
205/65R15 | 94H | 209 | 647 | 670 | 300/44 | 6 | |
195/50R16 | 84V | 201 | 602 | 500 | 300/44 | 6 | |
195/60R16 | 89H | 201 | 640 | 580 | 300/44 | 6 | |
205/60R16 | 92H | 209 | 652 | 630 | 300/44 | 6 | |
205/65R16 | 95H | 209 | 672 | 690 | 300/44 | 6 | |
215/55R16 | 97V XL | 226 | 642 | 730 | 340/49 | 7 | |
215/60R16 | 95H | 221 | 664 | 690 | 300/44 | 6.5 | |
215/65R16 | 102H XL | 221 | 686 | 850 | 340/49 | 6.5 | |
215/50R17 | 95V XL | 226 | 648 | 690 | 340/49 | 7 | |
215/55R17 | 94V | 226 | 668 | 670 | 300/44 | 7 | |
225/45R17 | 94V XL | 225 | 634 | 670 | 340/49 | 7.5 | |
225/50R17 | 98V XL | 233 | 658 | 750 | 340/49 | 7 | |
225/55R17 | 97V | 233 | 680 | 730 | 300/44 | 7 | |
235/55R17 | 99V | 245 | 690 | 775 | 300/44 | 7.5 | |
215/55R18 | 95V | 226 | 693 | 690 | 300/44 | 7 | |
225/40R18 | 92V XL | 230 | 637 | 630 | 340/49 | 8 | |
225/45R18 | 95V XL | 225 | 659 | 690 | 340/49 | 7.5 | |
225/55R18 | 98V | 233 | 705 | 750 | 300/44 | 7 | |
235/55R18 | 100V | 255 | 715 | 800 | 300/44 | 7.5 | |
245/45R18 | 100V XL | 243 | 677 | 800 | 340/49 | 8 | |
255/40R18 | 99V XL | 260 | 661 | 775 | 340/49 | 9 | |




