




PCR
M866 PCR Tire | Multipurpose Van & SUV | ROAD FLY
M866 is a multipurpose PCR tire for vans, SUVs and light commercial vehicles. Durable load-carrying construction. ECE/GCC certified.
Specifications
- Pattern
- M866
The M866 reinforced carcass handles higher load ratings for vans and heavy SUVs. The tough tread compound resists cuts and abrasion from mixed road surfaces, making it suitable for both urban delivery and suburban family use.
Why source from ROAD FLY:
- ECE and GCC certified
- MOQ: one 40HQ container
- One SKU covering van + SUV segments simplifies inventory
- Good fit for African and Middle East mixed-use markets
Best for: delivery vans, 7-seat SUVs and light commercial use.
SIZE | P.R | LI/SS | RIM | SW (mm) | OD (mm) | Load Single | Load Dual | PRESSURE (KPA) | ||
KG | LBS | KG | LBS | |||||||
31×10.50R15LT | 6PR | 109Q | 8½J | 268 | 781 | 1,030 | 2,271 | / | / | 350/50 |
33×12.50R15LT | 6PR | 108Q | 10J | 318 | 832 | 1,000 | 2,205 | / | / | 250/35 |
215/75R15LT | 6PR | 100/97Q | 6 J | 216 | 709 | 800 | 1,765 | 730 | 1,610 | 350/50 |
235/75R15LT | 6PR | 104/101Q | 6½J | 235 | 739 | 900 | 1,985 | 825 | 1,820 | 350/50 |
225/75R16LT | 10PR | 115/112Q | 6 J | 223 | 750 | 1,215 | 2,680 | 1,120 | 2,470 | 550/80 |
235/70R16LT | 8PR | 110/107Q | 7 J | 240 | 742 | 1,060 | 2,335 | 975 | 2,150 | 450/65 |
235/85R16LT | 10PR | 120/116Q | 6½J | 235 | 812 | 1,400 | 3,085 | 1,250 | 2,775 | 550/80 |
245/75R16LT | 10PR | 120/116Q | 7 J | 248 | 780 | 1,400 | 3,085 | 1,250 | 2,775 | 550/80 |
265/75R16LT | 10PR | 123/120Q | 7½J | 267 | 810 | 1,550 | 3,415 | 1,400 | 3,085 | 550/80 |
285/75R16LT | 10PR | 126/123Q | 8 J | 286 | 840 | 1,700 | 3,750 | 1,550 | 3,415 | 550/80 |
265/70R17LT | 10PR | 121/118Q | 8 J | 272 | 810 | 1,450 | 3,195 | 1,320 | 2,910 | 550/80 |
285/70R17LT | 8PR | 121/118Q | 8½J | 292 | 838 | 1,450 | 3,195 | 1,320 | 2,910 | 450/65 |



